GeForce RTX 4090 | GeForce RTX 4080 | |
---|---|---|
GPU Engine Specs: | ||
NVIDIA CUDA® Cores | 16384 | 9728 |
Boost Clock (GHz) | 2.52 | 2.51 |
Base Clock (GHz) | 2.23 | 2.21 |
Memory Specs: | ||
Standard Memory Config | 24 GB GDDR6X | 16 GB GDDR6X |
Memory Interface Width | 384-bit | 256-bit |
Display Support: | ||
Maximum Resolution & Refresh Rate (1) | 4K at 240Hz or 8K at 60Hz with DSC, HDR | 4K at 240Hz or 8K at 60Hz with DSC, HDR |
Standard Display Connectors | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) |
Multi Monitor | up to 4(5) | up to 4(5) |
HDCP | 2.3 | 2.3 |
Technology Support: | ||
Ray Tracing Cores | 3rd Generation | 3rd Generation |
Tensor Cores | 4th Generation | 4th Generation |
NVIDIA Architecture | Ada Lovelace | Ada Lovelace |
NVIDIA DLSS | DLSS 3 (Super Resolution + Frame Generation) | DLSS 3 (Super Resolution + Frame Generation) |
NVIDIA Reflex | Yes | Yes |
NVIDIA Broadcast | Yes | Yes |
PCI Express Gen 4 | Yes | Yes |
Resizable BAR | Yes | Yes |
NVIDIA® GeForce Experience™ | Yes | Yes |
NVIDIA Ansel | Yes | Yes |
NVIDIA FreeStyle | Yes | Yes |
NVIDIA ShadowPlay | Yes | Yes |
NVIDIA Highlights | Yes | Yes |
NVIDIA G-SYNC® | Yes | Yes |
Game Ready Drivers | Yes | Yes |
NVIDIA Studio Drivers | Yes | Yes |
NVIDIA Omniverse | Yes | Yes |
Microsoft DirectX® 12 Ultimate | Yes | Yes |
NVIDIA GPU Boost™ | Yes | Yes |
NVIDIA NVLink™ (SLI-Ready) | No | No |
Vulkan RT API, OpenGL 4.6 | Yes | Yes |
NVIDIA Encoder (NVENC) | 2x 8th Generation | 2x 8th Generation |
NVIDIA Decoder (NVDEC) | 5th Generation | 5th Generation |
AV1 Encode | Yes | Yes |
AV1 Decode | Yes | Yes |
CUDA Capability | 8.9 | 8.9 |
VR Ready | Yes | Yes |
Card Dimensions: | ||
Length | 304 mm | 304 mm |
Width | 137 mm | 137 mm |
Slot | 3-Slot (61mm) | 3-Slot (61mm) |
Thermal and Power Specs: | ||
Maximum GPU Temperature (in C) | 90 | 90 |
Graphics Card Power (W) | 450 | 320 |
Required System Power (W) (4) | 850 | 750 |
Required Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR 1x 450 W or greater PCIe Gen 5 cable | 3x PCIe 8-pin cables (adapter in box) OR 1x 450 W or greater PCIe Gen 5 cable |
1 – Up to 4K 12-bit HDR at 240Hz with DP 1.4a + DSC or HDMI 2.1a + DSC. Up to 8K 12-bit HDR at 60Hz with DP 1.4a + DSC or HDMI 2.1a + DSC.
2 – As specified in HDMI 2.1a: up to 4K 240Hz or 8K 60Hz with DSC, Gaming VRR, HDR
3 – DisplayPort 1.4a
4 – Minimum is based on a PC configured with a Ryzen 9 5900X processor. Power requirements can be different depending on system configuration.
5 – Multi Monitor:
Note: The above specifications represent this GPU as incorporated into NVIDIA’s Founders Edition or reference graphics card design. Clock specifications apply while gaming with medium to full GPU utilization. Graphics card specifications may vary by add-in-card manufacturer. Please refer to the add-in-card manufacturers’ website for actual shipping specifications.